
| Friday 22.06.2012 | ||
| 10:00 |
Welcome on the facilities of the AXA Winterthur Accident Research in Wildhaus (CH)
and introduction in the test procedures of AREC 2012 |
Bettina Zahnd,
AXA Winterthur (CH) |
| 10:30 | Test 1: Collision on parking space 0/15 km/h | ![]() |
| 11:15 | Session 1: Frontal collisions with small overlap and collisions on parking spaces | |
| Presentation of the pre-crash tests |
Thomas Eichholzer AXA Winterthur (CH) |
|
| Collisions in oncoming traffic with Crash Recorder data | Bettina Zahnd, AXA Winterthur (CH) |
|
| Calculation procedures for frontal collisions with small overlap illustrated with crash tests |
Stephan Schlosser, DEKRA (D) |
|
| 12:00 | Test 2: Collision with small overlap 50/75 km/h | ![]() |
| 13:00 | Lunch | |
| 14.00 | Test 3: Collision on parking space 15/0 km/h | ![]() |
| 14.45 | Session 2: Motorcycle Collisions | |
| Analysis of real car/motorcylcle accidents |
Dr. Heinz Burg, IbB Engineering (DE) |
|
| Akustische Wahrnehmung von Sondersignalen durch Motorradfahrer | Dr. rer. nat. Tim Hoger, S+B (D) |
|
| Presentation of a real motorcycle/car accident | Dr. Werner Gratzer, DWG (A) |
|
| 15:30 | Coffee break | |
| 16:00 | Test 4: Collision with small overlap 75/50 km/h | ![]() |
| 16:45 | Session 3: Pedestrian Accidents | |
| Numerical simulation of vehicle impact with pedestrian |
R. Kunc, S. Omerović, Ana Stojanović, Prof. Dr. Ivan Prebil, Univ. Ljubljana(SI) |
|
| Pedestrian crash tests | Prof. Dr. Gustav Kasanicky, Universität Zilina (SK) |
|
| The Accuracy of Vehicle Speed Estimations by Pedestrians | Mark Strauss, Ruhl Forensic (USA) |
|
| 17:30 | End of the first day | |
| 19:00 | Evening event - Dinner in the public hall | |
|
Saturday, 23.06.2012
|
||
| 09:30 | Test 5: Motorcycle car collision 70/12 km/h | ![]() |
| 10:15 | Session 4: Open forum | |
|
Low-cost EDR for motorcycles
|
Tobias Aberle, AXA Winterthur (CH) |
|
| Comparison of actual crash recorders | Roy Strzeletz, Unfallanalyse Berlin (D) |
|
| Presentation of EES crash tests | Dr. Pavol Kohut, Universität Zilina (SK) |
|
| Presentation of 2 truck/car crash tests | Klaus-Dieter Brösdorf, IbB Engineering (CH) |
|
| Analysis of the crash tests of the AREC 2011 | Dr. Andreas Moser, DSD (A) |
|
| Numerical analysis of vehicle impact with tree | Robert Kunc, Prof. Dr. Ivan Prebil, Univ. Ljubljana (SI) |
|
| Usage of measurement devices by experts | Stefan Böckmann, DEKRA (D) |
|
| 12:00 | Test 6: Motorcycle car collision 70/0 km/h | ![]() |
| 12:30 | End of the meeting and goodbye | |
|
Participation fee
|
||
| 690,00 | single participants | |
| 640,00 | For EVU members | |
| 460,00 | EVU members from Eastern Europe | |
| 20,00 | Evening dinner for additional participants | |
| No group discounts | ||
| All prices are without VAT | ||


